XML U.S. Senate Roll Call Votes 101st Congress - 2nd Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion:
|
|||
Vote Number: | 317 | Vote Date: | October 25, 1990, 07:30 PM |
Required For Majority: | 1/2 | Vote Result: | Conference Report Agreed to |
Measure Number: | S. 2830 (Food, Agriculture, Conservation and Trade Act of 1990 ) | ||
Measure Title: | An original bill to extend and revise agricultural price support and related programs, to provide for agricultural export, resource conservation, farm credit, and agricultural research and related programs, to ensure consumers an abundance of food and fiber at reasonable prices, and for other purposes. |
Vote Counts: | YEAs | 60 |
NAYs | 36 | |
Present | 1 | |
Not Voting | 3 |
Vote Summary | By Senator Name | By Vote Position | By Home State |

Alphabetical by Senator Name
Adams (D-WA), Yea
Akaka (D-HI), Yea Armstrong (R-CO), Yea Baucus (D-MT), Nay Bentsen (D-TX), Yea Biden (D-DE), Nay Bingaman (D-NM), Nay Bond (R-MO), Yea Boren (D-OK), Not Voting Boschwitz (R-MN), Not Voting Bradley (D-NJ), Nay Breaux (D-LA), Yea Bryan (D-NV), Nay Bumpers (D-AR), Nay Burdick (D-ND), Yea Burns (R-MT), Nay Byrd (D-WV), Nay Chafee (R-RI), Nay Coats (R-IN), Yea Cochran (R-MS), Yea Cohen (R-ME), Nay Conrad (D-ND), Nay Cranston (D-CA), Yea D'Amato (R-NY), Yea Danforth (R-MO), Yea Daschle (D-SD), Nay DeConcini (D-AZ), Yea Dixon (D-IL), Nay Dodd (D-CT), Nay Dole (R-KS), Yea Domenici (R-NM), Yea Durenberger (R-MN), Yea Exon (D-NE), Nay Ford (D-KY), Yea | Fowler (D-GA), Yea
Garn (R-UT), Yea Glenn (D-OH), Yea Gore (D-TN), Yea Gorton (R-WA), Yea Graham (D-FL), Yea Gramm (R-TX), Yea Grassley (R-IA), Nay Harkin (D-IA), Nay Hatch (R-UT), Yea Hatfield (R-OR), Not Voting Heflin (D-AL), Yea Heinz (R-PA), Yea Helms (R-NC), Nay Hollings (D-SC), Yea Humphrey (R-NH), Nay Inouye (D-HI), Yea Jeffords (R-VT), Yea Johnston (D-LA), Yea Kassebaum (R-KS), Yea Kasten (R-WI), Nay Kennedy (D-MA), Yea Kerrey (D-NE), Nay Kerry (D-MA), Nay Kohl (D-WI), Nay Lautenberg (D-NJ), Nay Leahy (D-VT), Yea Levin (D-MI), Yea Lieberman (D-CT), Nay Lott (R-MS), Yea Lugar (R-IN), Yea Mack (R-FL), Yea McCain (R-AZ), Yea McClure (R-ID), Present, Giving Live Pair | McConnell (R-KY), Yea
Metzenbaum (D-OH), Nay Mikulski (D-MD), Yea Mitchell (D-ME), Yea Moynihan (D-NY), Nay Murkowski (R-AK), Yea Nickles (R-OK), Nay Nunn (D-GA), Yea Packwood (R-OR), Yea Pell (D-RI), Yea Pressler (R-SD), Nay Pryor (D-AR), Yea Reid (D-NV), Nay Riegle (D-MI), Yea Robb (D-VA), Yea Rockefeller (D-WV), Yea Roth (R-DE), Nay Rudman (R-NH), Nay Sanford (D-NC), Yea Sarbanes (D-MD), Yea Sasser (D-TN), Yea Shelby (D-AL), Yea Simon (D-IL), Nay Simpson (R-WY), Yea Specter (R-PA), Nay Stevens (R-AK), Yea Symms (R-ID), Nay Thurmond (R-SC), Yea Wallop (R-WY), Yea Warner (R-VA), Yea Wilson (R-CA), Yea Wirth (D-CO), Nay |
Vote Summary | By Senator Name | By Vote Position | By Home State |

Grouped By Vote Position
YEAs ---60 | ||
Adams (D-WA) Akaka (D-HI) Armstrong (R-CO) Bentsen (D-TX) Bond (R-MO) Breaux (D-LA) Burdick (D-ND) Coats (R-IN) Cochran (R-MS) Cranston (D-CA) D'Amato (R-NY) Danforth (R-MO) DeConcini (D-AZ) Dole (R-KS) Domenici (R-NM) Durenberger (R-MN) Ford (D-KY) Fowler (D-GA) Garn (R-UT) Glenn (D-OH) | Gore (D-TN) Gorton (R-WA) Graham (D-FL) Gramm (R-TX) Hatch (R-UT) Heflin (D-AL) Heinz (R-PA) Hollings (D-SC) Inouye (D-HI) Jeffords (R-VT) Johnston (D-LA) Kassebaum (R-KS) Kennedy (D-MA) Leahy (D-VT) Levin (D-MI) Lott (R-MS) Lugar (R-IN) Mack (R-FL) McCain (R-AZ) McConnell (R-KY) | Mikulski (D-MD) Mitchell (D-ME) Murkowski (R-AK) Nunn (D-GA) Packwood (R-OR) Pell (D-RI) Pryor (D-AR) Riegle (D-MI) Robb (D-VA) Rockefeller (D-WV) Sanford (D-NC) Sarbanes (D-MD) Sasser (D-TN) Shelby (D-AL) Simpson (R-WY) Stevens (R-AK) Thurmond (R-SC) Wallop (R-WY) Warner (R-VA) Wilson (R-CA) |
NAYs ---36 | ||
Baucus (D-MT) Biden (D-DE) Bingaman (D-NM) Bradley (D-NJ) Bryan (D-NV) Bumpers (D-AR) Burns (R-MT) Byrd (D-WV) Chafee (R-RI) Cohen (R-ME) Conrad (D-ND) Daschle (D-SD) | Dixon (D-IL) Dodd (D-CT) Exon (D-NE) Grassley (R-IA) Harkin (D-IA) Helms (R-NC) Humphrey (R-NH) Kasten (R-WI) Kerrey (D-NE) Kerry (D-MA) Kohl (D-WI) Lautenberg (D-NJ) | Lieberman (D-CT) Metzenbaum (D-OH) Moynihan (D-NY) Nickles (R-OK) Pressler (R-SD) Reid (D-NV) Roth (R-DE) Rudman (R-NH) Simon (D-IL) Specter (R-PA) Symms (R-ID) Wirth (D-CO) |
Present - 1 | ||
McClure (R-ID) |
Not Voting - 3 | ||
Boren (D-OK) | Boschwitz (R-MN) | Hatfield (R-OR) |
Vote Summary | By Senator Name | By Vote Position | By Home State |

Grouped by Home State
Alabama: | Heflin (D-AL), Yea | Shelby (D-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | DeConcini (D-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Bumpers (D-AR), Nay | Pryor (D-AR), Yea |
California: | Cranston (D-CA), Yea | Wilson (R-CA), Yea |
Colorado: | Armstrong (R-CO), Yea | Wirth (D-CO), Nay |
Connecticut: | Dodd (D-CT), Nay | Lieberman (D-CT), Nay |
Delaware: | Biden (D-DE), Nay | Roth (R-DE), Nay |
Florida: | Graham (D-FL), Yea | Mack (R-FL), Yea |
Georgia: | Fowler (D-GA), Yea | Nunn (D-GA), Yea |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | McClure (R-ID), Present, Giving Live Pair | Symms (R-ID), Nay |
Illinois: | Dixon (D-IL), Nay | Simon (D-IL), Nay |
Indiana: | Coats (R-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Nay |
Kansas: | Dole (R-KS), Yea | Kassebaum (R-KS), Yea |
Kentucky: | Ford (D-KY), Yea | McConnell (R-KY), Yea |
Louisiana: | Breaux (D-LA), Yea | Johnston (D-LA), Yea |
Maine: | Cohen (R-ME), Nay | Mitchell (D-ME), Yea |
Maryland: | Mikulski (D-MD), Yea | Sarbanes (D-MD), Yea |
Massachusetts: | Kennedy (D-MA), Yea | Kerry (D-MA), Nay |
Michigan: | Levin (D-MI), Yea | Riegle (D-MI), Yea |
Minnesota: | Boschwitz (R-MN), Not Voting | Durenberger (R-MN), Yea |
Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
Missouri: | Bond (R-MO), Yea | Danforth (R-MO), Yea |
Montana: | Baucus (D-MT), Nay | Burns (R-MT), Nay |
Nebraska: | Exon (D-NE), Nay | Kerrey (D-NE), Nay |
Nevada: | Bryan (D-NV), Nay | Reid (D-NV), Nay |
New Hampshire: | Humphrey (R-NH), Nay | Rudman (R-NH), Nay |
New Jersey: | Bradley (D-NJ), Nay | Lautenberg (D-NJ), Nay |
New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Yea |
New York: | D'Amato (R-NY), Yea | Moynihan (D-NY), Nay |
North Carolina: | Helms (R-NC), Nay | Sanford (D-NC), Yea |
North Dakota: | Burdick (D-ND), Yea | Conrad (D-ND), Nay |
Ohio: | Glenn (D-OH), Yea | Metzenbaum (D-OH), Nay |
Oklahoma: | Boren (D-OK), Not Voting | Nickles (R-OK), Nay |
Oregon: | Hatfield (R-OR), Not Voting | Packwood (R-OR), Yea |
Pennsylvania: | Heinz (R-PA), Yea | Specter (R-PA), Nay |
Rhode Island: | Chafee (R-RI), Nay | Pell (D-RI), Yea |
South Carolina: | Hollings (D-SC), Yea | Thurmond (R-SC), Yea |
South Dakota: | Daschle (D-SD), Nay | Pressler (R-SD), Nay |
Tennessee: | Gore (D-TN), Yea | Sasser (D-TN), Yea |
Texas: | Bentsen (D-TX), Yea | Gramm (R-TX), Yea |
Utah: | Garn (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Jeffords (R-VT), Yea | Leahy (D-VT), Yea |
Virginia: | Robb (D-VA), Yea | Warner (R-VA), Yea |
Washington: | Adams (D-WA), Yea | Gorton (R-WA), Yea |
West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Yea |
Wisconsin: | Kasten (R-WI), Nay | Kohl (D-WI), Nay |
Wyoming: | Simpson (R-WY), Yea | Wallop (R-WY), Yea |
Vote Summary | By Senator Name | By Vote Position | By Home State |
